The following is a list of ships, taken from
the registration roll of the Old Settlers' Fortieth Anniversary celebration
of the founding of Zeeland, Michigan, held at Zeeland in August, 1887,
carrying Dutch immigrants to America during and shortly after the period
of the "Great Migration," giving the port of entry entered, 64 of which
carried Dutch passengers during the four years of 1846-1849. There
were none listed for the years 1850-1851, probably emigration stopped due
to the reports of illness, death, and poverty suffered in the colony inthe
early years. More than sixty of these ships poured their human burden
into the port of New York, most of which Dutch followed the route up the
Hudson River, the Erie Canal, and the Great Lakes to the mouth of Black
Lake and the Dutch Colony in Western Michigan:
|
|
|
|
| Albatross | New York | July 10, 1847 |
| America | New York | June 1847 |
| Angeline | New York | May 29, 1848 |
| Anna | May 1849 | |
| Ansilea | 1848 | |
| Antoinette Maria | New York | May 23, 1847 |
| Arnold Berner | New York | Dec. 6, 1856 |
| Baltimore | New York | June 18, 1848 |
| Baltimore | New York | Sep. 1855 |
| Barneveld | New York | June 15, 1847 |
| Baron | Aug. 1848 | |
| Boston Platto | New Orleans | 1847 |
| Katherine Jackson | New York | June 15, 1848 |
| Katherine Jackson | Baltimore | Dec. 16, 1846 |
| Centurion | New York | July 15, 1847 |
| Daniel Webster | New York | Nov. 16, 1854 |
| De Graafstroom | New York | May 14, 1849 |
| De Herman | Baltimore | Nov. 1847 |
| De Hollander | New York | July 4, 1847 |
| De Hollander | Boston | July 15, 1846 |
| De Louvre | New York | May 4, 1849 |
| De Philadelphia | Philadelphia | Oct. 18, 1846 |
| Doggersbank | New York | Aug. 4, 1847 |
| Edward | New York | Aug. 18, 1848 |
| Erasmus | New York | Aug. 12, 1847 |
| Europa | New York | 1847 |
| General Harrison | New York | Oct. 23, 1847 |
| General Harrison | New York | June 30, 1849 |
| Goron | New York | Oct. 1848 |
| Harvest | Baltimore | May 1847 |
| Hugo De Groot | New York | 1847 |
| Hugo Krootins | New York | Aug. 1847 |
| Idewerk | New York | July 1848 |
| Isabelle | New York | Dec. 19, 1846 |
| Judy Meinor | New York | July 8, 1849 |
| Kroonprins von Hanover | New York | June 6, 1847 |
| Leone von Stattin | New York | June 1848 |
| Lirabert | New York | July 1847 |
| Lyla Laa | New York | Aug. 15, 1849 |
| Magrieta | New York | July 7, 1849 |
| Margaret | New York | 1848 |
| Maria Magdalene | June 27, 1849 | |
| Maria of Prussia | New York | June 19, 1847 |
| Meta | New York | Nov. 1856 |
| Mississippi | New York | 1847 |
| Naragansett | New York | July 21, 1848 |
| Nederwoud | New York | Sep. 8, 1847 |
| North Carolina | New York | June 1855 |
| Oneida | New York | Oct. 15, 1847 |
| Oudebon | New York | Oct. 1847 |
| Pieter Floris | New York | June 10, 1847 |
| Pieter Floris | New York | May 20, 1848 |
| Pluto | New Orleans | Jan. 27, 1847 |
| Princess Sophia | New York | July 6, 1847 |
| Robert Parker | New York | Oct. 1, 1847 |
| Rosa Standish | New York | Sep. 1849 |
| Rosa Standish | New York | Aug. 13, 1852 |
| Sabina | New York | Oct. 22, 1847 |
| Schaandia | New York | July 1847 |
| Schaandia | New York | May 20, 1848 |
| Sganda | New York | June 18, 1848 |
| Snelheid | New York | July 9, 1847 |
| South Carolina | New York | May 1854 |
| Southerner | New York | Nov. 17, 1846 |
| Southhampton | New York | 1854 |
| The Garonne | New York | Sep. 26, 1848 |
| The Great Western | New York | Apr. 26, 1852 |
| Van Gaalen | New York | Jun. 1849 |
| Vesta | New York | June 1, 1847 |
| Victoria | New Orleans | June 27, 1847 |
| Wichelhausen | New York | May 10, 1848 |
| Wilhelm von Wolgast | New York | June 15, 1847 |
| Name | Port of Entry | Date of Entry |
http://www.macatawa.org/~devries/ListOfShips.html