| Grand Haven Twp. Cemetery S-Z 168th Avenue 8/9/2000 By: Susan Gates Davis | |||||||||
| Deceased Name | Location ID | Owner Name | Death Date | Birth Date | Sex | Vet | |||
| Sagaback, Hannah | 01-01-0A-0019-02-1 | Unknown | F | ||||||
| Saul, Anna | 01-01-0A-0006-8B-1 | Henry Saul & heirs | F | ||||||
| Saul, Child of | 01-01-0A-0041-01-1 | Unknown | |||||||
| Saul, Child of | 01-01-0A-0068-01-1 | Unknown | |||||||
| Saul, Frederick | 01-01-0A-0006-4B-1 | Henry Saul & heirs | M | ||||||
| Saul, Child H. | 01-01-0A-0028-02-1 | Unknown | |||||||
| Saul, Henry | 01-01-0A-0056-04-1 | Henry Saul & heirs | M | ||||||
| Saul, Henry | 01-01-0A-0056-07-1 | Henry Saul & heirs | M | ||||||
| Saul, Henry | 01-01-0A-0056-08-1 | Henry Saul & heirs | M | ||||||
| Saul, John Miller | 01-01-0A-0006-8A-1 | Henry Saul & heirs | M | ||||||
| Saul, Louis | 01-01-0A-0056-02-1 | Henry Saul & heirs | M | ||||||
| Saul, Louisa | 01-01-0A-0006-07-1 | Henry Saul & heirs | F | ||||||
| Saul, Mary | 01-01-0A-0006-03-1 | Henry Saul & heirs | F | ||||||
| Saul, Mary | 01-01-0A-0056-03-1 | Henry Saul & heirs | F | ||||||
| Saul, Nicholas | 01-01-0A-0006-01-1 | Henry Saul & heirs | M | ||||||
| Saul, Rosa Miller | 01-01-0B-0001-01-1 | Fred Saul & heirs | F | ||||||
| Saul, Wilhelm | 01-01-0A-0006-4A-1 | Henry Saul & heirs | M | ||||||
| Savors, Child of | 01-01-0A-0041-02-1 | Unknown | |||||||
| Scheel, Ernest | 01-01-0B-0035-01-1 | Herman Scheel & heirs | M | ||||||
| Scheel, Herman | 01-01-0B-0035-02-1 | Herman Scheel & heirs | M | ||||||
| Scheel, Louise | 01-01-0B-0035-03-1 | Herman Scheel & heirs | F | ||||||
| Scheil | 01-01-0A-0047-01-1 | Unknown | |||||||
| Scheil, Lillie | 01-01-0E-0013-03-1 | R. Scheil & heirs | F | ||||||
| Scheil, Matilda | 01-01-0E-0013-04-1 | R. Scheil & heirs | F | ||||||
| Scheil, Robert C. Sr. | 01-01-0E-0013-02-1 | R. Scheil & heirs | 2/3/1966 | M | |||||
| Schmidt, Baby | 01-01-0B-0033-01-1 | Schmidt & heirs | |||||||
| Schmidt, Carl | 01-01-0A-0053-01-1 | Charles Schmidt & heirs | M | ||||||
| Schmidt, Caroline | 01-01-0B-0033-05-1 | Schmidt & heirs | F | ||||||
| Schmidt, Ch. | 01-01-0A-0020-01-1 | Unknown | |||||||
| Schmidt, Clara | 01-01-0B-0016-02-1 | Albert Klempke & heirs | F | ||||||
| Schmidt, Dorothea | 01-01-0B-0033-08-1 | Schmidt & heirs | F | ||||||
| Schmidt, Edward C. | 01-01-0B-0013-01-1 | Charles Klugas & heirs | M | ||||||
| Schmidt, Edward C. | 01-01-0A-0081-08-1 | Fred Schmidt & heirs | 2/28/1994 | M | |||||
| Schmidt, Fred Carl | 01-01-0A-0081-03-1 | Fred Schmidt & heirs | M | ||||||
| Schmidt, Grace | 01-01-0B-0045-07-1 | Charles Bierman & heirs | 5/13/1998 | 2/3/1910 | F | ||||
| Schmidt, Henry | 01-01-0A-0053-02-1 | Charles Schmidt & heirs | M | ||||||
| Schmidt, Herman M. | 01-01-0B-0033-06-1 | Schmidt & heirs | M | ||||||
| Schmidt, Herman W. | 01-01-0B-0045-08-1 | Charles Bierman & heirs | M | ||||||
| Schmidt, Julie Ann | 01-02-0C-0047-05-1 | Donald Schmidt & heirs | 2/15/1968 | F | |||||
| Schmidt, Lillian H. | 01-01-0A-0081-02-1 | Fred Schmidt & heirs | 3/16/1997 | 11/27/1910 | F | ||||
| Schmidt, Melba | 01-01-0A-0081-04-1 | Fred Schmidt & heirs | F | ||||||
| Schmidt, Otto | 01-01-0A-0053-04-1 | Charles Schmidt & heirs | M | ||||||
| Schmidt, Wilhelmine | 01-01-0A-0053-03-1 | Charles Schmidt & heirs | F | ||||||
| Schmidt, William F. Jr. | 01-01-0B-0016-1A-1 | Albert Klempke & heirs | 2/13/1993 | 12/23/1911 | M | Y | |||
| Schmidt, William F. Sr. | 01-01-0B-0016-1B-1 | Albert Klempke & heirs | M | ||||||
| Schmidt, William | 01-01-0B-0033-07-1 | Schmidt & heirs | M | ||||||
| Schnase, Bertha | 01-01-0E-0017-03-1 | Charles Schnase & heirs | F | ||||||
| Schnase, Charles Otto | 01-01-0E-0017-04-1 | Charles Schnase & heirs | 11/20/1946 | M | |||||
| Schnase, Martha | 01-01-0B-0046-06-1 | Charles Podein & heirs | F | ||||||
| Schroder, J.'s child | 01-01-0A-0038-01-1 | Unknown | |||||||
| Schroeder | 01-01-0A-0049-01-1 | Unknown | |||||||
| Schroeder, Mrs. A. | 01-01-0A-0029-03-1 | Unknown | F | ||||||
| Schroeder, Ada | 01-02-0D-0018-04-1 | George & Ada Schroeder & heir | 7/18/1987 | F | |||||
| Schroeder, Augusta | 01-01-0B-0017-05-1 | Charles Schroeder & heirs | F | ||||||
| Schroeder, Betty Margaret | 01-02-0D-0018-01-1 | Mrs. Thomas Schroeder & heirs | 7/8/1985 | F | |||||
| Schroeder, Carl F.W. | 01-01-0E-0032-02-1 | C.W. Schroeder & heirs | M | ||||||
| Schroeder, Carl F. | 01-01-0B-0017-06-1 | Charles Schroeder & heirs | M | ||||||
| Schroeder, Carl W. | 01-01-0E-0032-04-1 | C.W. Schroeder & heirs | M | ||||||
| Schroeder, Freda | 01-01-0E-0032-06-1 | C.W. Schroeder & heirs | 1/18/1969 | F | |||||
| Schroeder, Fredericka | 01-01-0E-0032-03-1 | C.W. Schroeder & heirs | F | ||||||
| Schroeder, George E. Sr. | 01-02-0D-0018-03-1 | George & Ada Schroeder & heir | 12/29/1991 | M | |||||
| Schroeder, Mrs. L. | 01-01-0A-0029-01-1 | Unknown | F | ||||||
| Schroeder, Martha | 01-01-0E-0032-08-1 | C.W. Schroeder & heirs | F | ||||||
| Schroeder, Ronald D. | 01-02-0D-0053-05-1 | Audrey Schroeder & heirs | 4/8/1983 | M | Y | ||||
| Schroeder, Thomas | 01-02-0D-0018-02-1 | Mrs. Thomas Schroeder & heirs | 12/14/1967 | M | Y | ||||
| Schroeder, William Frederick | 01-01-0E-0032-07-1 | C.W. Schroeder & heirs | M | ||||||
| Schroedter, August | 01-01-0E-0043-04-1 | August Schroedter & heirs | M | ||||||
| Schroedter, Bruno O. | 01-02-0D-0005-01-1 | Bruno O. Schroedter & heirs | M | ||||||
| Schroedter, Clara | 01-01-0E-0043-02-1 | August Schroedter & heirs | F | ||||||
| Schroedter, Margery R. | 01-02-0D-0005-02-1 | Bruno O. Schroedter & heirs | F | ||||||
| Schroedter, Paul W.R. | 01-01-0E-0043-06-1 | August Schroedter & heirs | M | ||||||
| Schultz, Augusta (Melcher) | 01-01-0A-0072-04-1 | George Schultz & heirs | F | ||||||
| Schultz, F. | 01-01-0A-0018-02-1 | Unknown | |||||||
| Schultz, G. | 01-01-0A-0018-01-1 | Unknown | |||||||
| Schultz, Robert | 01-01-0A-0072-03-1 | George Schultz & heirs | M | ||||||
| Secord, Charles | 01-01-0A-0058-02-1 | Correll & heirs | M | ||||||
| Semeyn, Cynthia | 01-01-0B-0042-02-1 | Martin Karlheus & heirs | F | ||||||
| Semeyn, Gilbert | 01-01-0B-0042-01-1 | Martin Karlheus & heirs | M | ||||||
| Senn, James | 01-01-0E-0045-04-1 | Steven Senn & heirs | M | ||||||
| Shonamon, Eugene J. | 01-02-0D-0055-04-1 | Mrs. Eugene (Melva) Shonamon | 9/14/1969 | 1/15/1943 | M | Y | |||
| Sillman, Adolph | 01-01-0E-0047-02-1 | Carl Sillman & heirs | M | ||||||
| Sillman, Agnes | 01-01-0E-0034-02-1 | Carl Sillman & heirs | F | ||||||
| Sillman, Carl | 01-01-0E-0034-03-1 | Carl Sillman & heirs | M | ||||||
| Sillman, Ernest A. | 01-01-0E-0034-1B-1 | Carl Sillman & heirs | 5/23/1987 | M | |||||
| Sillman, Mathilda | 01-01-0E-0034-04-1 | Carl Sillman & heirs | F | ||||||
| Sillman, Wilhelmina | 01-01-0E-0047-4B-1 | Carl Sillman & heirs | F | ||||||
| Sillman, William | 01-01-0E-0047-4A-1 | Carl Sillman & heirs | M | ||||||
| Simantz, Frank | 01-02-0C-0073-04-1 | Simantz & heirs | M | ||||||
| Simantz, Katherine | 01-02-0C-0073-03-1 | Simantz & heirs | F | ||||||
| Simantz, Rudolph | 01-02-0C-0073-08-1 | Simantz & heirs | M | ||||||
| Simenson, Eugene Raymond | 01-01-0F-0072-05-1 | H. Behm & heirs | M | ||||||
| Sirol, Joseph | 01-02-0C-0104-01-1 | Joseph Sirol & heirs | M | ||||||
| Smith, Beatrice | 01-01-0A-0075-1A-1 | Frank Francis & heirs | 7/25/1995 | F | |||||
| Sonn, Peter | 01-02-0C-0110-01-1 | Peter Sonn & heirs | M | ||||||
| Sonrel, Francis | 01-02-0D-0007-03-1 | F.R. Sonrel & heirs | 9/24/1986 | M | |||||
| Sonrel, Frank | 01-01-0E-0042-04-1 | F. Sonrel & heirs | M | ||||||
| Sonrel, Georgie | 01-02-0D-0007-04-1 | F.R. Sonrel & heirs | 1/17/1982 | F | |||||
| Sonrel, Rose | 01-01-0E-0042-03-1 | F.Sonrel & heirs | F | ||||||
| Sorensen, Ellen Dorothy | 01-02-0D-0048-02-1 | Carl A. Sorensen | 8/8/1997 | 12/31/1943 | F | ||||
| Soule, Mason Lee | 01-02-0D-0066-08-1 | Carole Soule & heirs | 5/1/1995 | M | |||||
| Stallman, Louis F. | 01-02-0D-0004-08-1 | John Rozanc & heirs | 6/2/1982 | 5/10/1911 | M | ||||
| Stallman, Margaret | 01-02-0D-0004-08-2 | John Rozanc & heirs | 2/6/1993 | F | |||||
| Standed, John | 01-01-0B-0043-03-1 | John Standed & heirs | M | ||||||
| Standed, Mrs. John | 01-01-0B-0043-04-1 | John Standed & heirs | F | ||||||
| Stayman, Baby Boy | 01-02-0D-0094-04-1 | Tim & Deb Stayman | 2/21/1997 | 2/21/1997 | M | ||||
| Steele, Sam T. | 01-01-0B-0029-05-1 | Frank Myers & heirs | 3/21/1956 | 6/3/1887 | M | Y | |||
| Steffen, Fredericka Behm | 01-01-0B-0006-06-1 | Fred Behm & heirs | F | ||||||
| Steffen, Henry | 01-01-0B-0006-05-1 | Fred Behm & heirs | M | ||||||
| Steiner, Helen M. | 01-02-0C-0067-01-1 | Mrs. Rudy Ellman | 11/12/1986 | F | |||||
| Stevens, Jonathan Burton, Sr. | 01-02-0D-0052-06-1 | Gertrude & heirs Stevens | 5/26/1997 | 1/30/1943 | M | Y | |||
| Stille, Bertha | 01-01-0B-0038-1B-1 | Otto Stille & heirs | F | ||||||
| Stille, Charles | 01-01-0B-0038-03-1 | Otto Stille & heirs | 6/4/1993 | 12/30/1912 | M | Y | |||
| Stille, Coby | 01-01-0B-0038-04-1 | Otto Stille & heirs | F | ||||||
| Stille, Gertrude M. | 01-01-0B-0038-07-1 | Otto Stille & heirs | M | ||||||
| Stille, Henry | 01-01-0A-0032-8B-1 | Henry Stille & heirs | M | ||||||
| Stille, Henry Sr. | 01-01-0A-0032-4A-1 | Henry Stille & heirs | M | ||||||
| Stille, Herbert Walter | 01-01-0E-0044-05-1 | William Reeths & heirs | 1/23/1993 | 7/31/1920 | M | Y | |||
| Stille, John Carl | 01-01-0B-0038-06-1 | Otto Stille & heirs | 3/3/1998 | 8/25/1907 | M | ||||
| Stille, John J. | 01-01-0B-0038-5B-1 | Otto Stille & heirs | 8/26/1982 | M | |||||
| Stille John | 01-01-0A-0032-07-1 | Henry Stille & heirs | M | ||||||
| Stille, Baby Margaret | 01-01-0B-0038-1A-1 | Otto Stille & heirs | F | ||||||
| Stille, Minna | 01-01-0A-0032-8A-1 | Henry Stille & heirs | F | ||||||
| Stille, Mrs. Henry Sr. | 01-01-0A-0032-4B-1 | Henry Stille & heirs | F | ||||||
| Stille, Otto | 01-01-0B-0038-02-1 | Otto Stille & heirs | M | ||||||
| Stille, Peter Otto | 01-01-0B-0038-8A-1 | Otto Stille & heirs | 12/15/1992 | 12/19/1945 | M | ||||
| Stille, Walter J. | 01-01-0B-0038-8B-1 | Otto Stille & heirs | M | ||||||
| Stille, William | 01-01-0E-0044-01-1 | William Reeths & heirs | M | ||||||
| Stille, William | 01-01-0B-0038-5A-1 | Otto Stille & heirs | 9/8/1980 | M | |||||
| Stiller, Anna | 01-01-0A-0082-07-1 | Mrs. Stiller & heirs | F | ||||||
| Stiller, Wilhelm | 01-01-0A-0082-08-1 | Mrs. Stiller & heirs | M | ||||||
| Strazanac, Mary A. | 01-02-0C-0079-07-1 | William Strazanac & heirs | 1/4/1991 | F | |||||
| Strazanac, Thomas Emil | 01-01-0C-0079-03-1 | William Strazanac & heirs | M | ||||||
| Strazanac, William Matthew | 01-02-0C-0079-08-1 | William Strazanac & heirs | M | ||||||
| Styx, Anna C. | 01-02-0D-0009-05-1 | William Ebel & heirs | F | ||||||
| Styx, Edward R. | 01-02-0D-0009-06-1 | William Ebel & heirs | M | ||||||
| Styx, Frances K. | 01-02-0D-0009-02-1 | William Ebel & heirs | F | ||||||
| Styx, William F. | 01-02-0D-0009-01-1 | William Ebel & heirs | M | ||||||
| Suits, Elmer E. | 01-01-0E-0046-04-1 | Elmer Suits & heirs | M | ||||||
| Suits, Maybelle | 01-01-0B-0015-02-1 | John Crow & heirs | F | ||||||
| Suits, Peggy | 01-01-0E-0046-02-1 | Elmer Suits & heirs | F | ||||||
| Susterich, Baby Bob | 01-01-0E-0020-04-1 | Joseph Susterich & heirs | M | ||||||
| Susterich, Baby James | 01-01-0E-0020-2A-1 | Joseph Susterich & heirs | M | ||||||
| Susterich, Joseph F. | 01-01-0E-0020-01-1 | Joseph Susterich & heirs | 5/26/1989 | M | |||||
| Susterich, Marian A. | 01-01-0E-0020-2B-1 | Joseph Susterich & heirs | F | ||||||
| Susterich, Wilhelmina | 01-01-0E-0020-03-1 | Joseph Susterich & heirs | F | ||||||
| Sustrich, Alosie | 01-01-0F-0049-03-1 | John Sustrich & heirs | F | ||||||
| Sustrich, Baby | 01-01-0F-0049-05-1 | John Sustrich & heirs | |||||||
| Sustrich, Baby | 01-01-0F-0049-06-1 | John Sustrich & heirs | |||||||
| Sustrich, John | 01-01-0F-0049-01-1 | John Sustrich & heirs | M | ||||||
| Sustrich, Joseph | 01-01-0F-0049-04-1 | John Sustrich & heirs | M | ||||||
| Sustrich, Mary | 01-01-0F-0049-02-1 | John Sustrich & heirs | F | ||||||
| Svoboda, Bohumil Elmer (Bob) | 01-01-0F-0084-04-1 | B. Svoboda & heirs | 5/4/1988 | M | Y | ||||
| Svoboda, Bohumil Sr. | 01-01-0F-0084-02-1 | B. Svoboda & heirs | 6/15/1966 | M | |||||
| Svoboda, Frances | 01-01-0F-0084-05-1 | B. Svoboda & heirs | F | ||||||
| Svoboda, James | 01-01-0F-0084-06-1 | B. Svoboda & heirs | M | ||||||
| Svoboda, Mary | 01-01-0F-0084-01-1 | B. Svoboda & heirs | F | ||||||
| Swiftney, Anthony Albert | 01-02-0D-0058-05-1 | Susan Conrad | 12/2/1999 | 11/1/1950 | M | ||||
| Tappe, Germaine | 01-02-0D-0101-03-1 | Germaine Tappe & heirs | 11/4/1990 | F | |||||
| Tappe, Herman | 01-02-0D-0101-04-1 | Germaine Tappe & heirs | 7/9/1986 | M | |||||
| Testyon, Bonnie Martha Louise | 01-01-0E-0019-05-1 | W. Black & heirs | 11/17/1998 | 1/8/1914 | F | ||||
| Thoroughman, Stanley Wilson | 01-02-0C-0052-05-1 | Gertrude Thoroughman & heirs | 2/13/1990 | M | Y | ||||
| Thorsen, Aage | 01-02-0D-0060-02-1 | Aage & Lora Thorsen & heirs | 6/28/1998 | 10/30/1915 | M | ||||
| Thorsen, Clifford T. | 01-02-0D-0059-04-1 | Aage & Lora Thorsen & heirs | 4/17/1994 | M | |||||
| Thorsen, Lora J. | 01-02-0D-0060-01-1 | Aage & Lora Thorsen & heirs | 5/30/2000 | 10/5/1917 | F | ||||
| Tiemann, William F. | 01-02-0C-0079-01-1 | William F. Tiemann & heirs | M | ||||||
| Townsend, Charles W. | 01-02-0D-0048-08-1 | Norma G. Townsend & heirs | 3/1/1983 | M | Y | ||||
| Trinker, Cletas | 01-02-0D-0017-01-1 | Mrs. Cletas Trinker & heirs | M | ||||||
| Trinker, Hazel | 01-02-0D-0017-02-1 | Mrs. Cletas Trinker & heirs | F | ||||||
| Turner-Smith, Suzanne Mae | 01-02-0C-0073-07-1 | Simantz & heirs | 2/22/1999 | 10/31/1917 | F | ||||
| Unger, George | 01-01-0E-0038-08-1 | William Ankelen & heirs | 9/24/1990 | M | |||||
| Unknown | 01-01-0B-031A-01-1 | David Brass & heirs | |||||||
| Unknown | 01-01-0B-031A-02-1 | David Brass & heirs | |||||||
| Unknown | 01-01-0B-031A-03-1 | David Brass & heirs | |||||||
| Unknown | 01-01-0B-031A-04-1 | David Brass & heirs | |||||||
| Unknown | 01-01-0A-0009-05-1 | Louis Bredehoft & heirs | |||||||
| Unknown | 01-01-0B-0015-06-1 | John Crow & heirs | |||||||
| Unknown | 01-01-0B-0036-05-1 | Charles DuShane & heirs | |||||||
| Unknown | 01-01-0B-0036-06-1 | Charles DuShane & heirs | |||||||
| Unknown | 01-01-0B-0036-07-1 | Charles DuShane & heirs | |||||||
| Unknown | 01-01-0B-0036-08-1 | Charles DuShane & heirs | |||||||
| Unknown | 01-01-0A-0060-01-1 | Gennrich & heirs | |||||||
| Unknown | 01-01-0A-0060-08-1 | Gennrich & heirs | |||||||
| Unknown | 01-01-0B-0039-04-1 | William Grindle & heirs | |||||||
| Unknown | 01-01-0B-0021-01-1 | August Hoerick & heirs | |||||||
| Unknown | 01-01-0A-0059-01-1 | Jacksi & heirs | |||||||
| Unknown | 01-01-0A-0059-06-1 | Jacksi & heirs | |||||||
| Unknown | 01-01-0B-0042-04-1 | Martin Karlheus & heirs | |||||||
| Unknown | 01-01-0A-0034-03-1 | Martin Karlheus & heirs | |||||||
| Unknown | 01-01-0A-0034-04-1 | Martin Karlheus & heirs | |||||||
| Unknown | 01-01-0B-0016-07-1 | Albert Klempke & heirs | |||||||
| Unknown | 01-01-0B-0016-08-1 | Albert Klempke & heirs | |||||||
| Unknown | 01-01-0B-0013-02-1 | Charles Klugas & heirs | |||||||
| Unknown | 01-01-0B-0013-03-1 | Charles Klugas & heirs | |||||||
| Unknown | 01-01-0B-0013-04-1 | Charles Klugas & heirs | |||||||
| Unknown | 01-01-0B-0013-05-1 | Charles Klugas & heirs | |||||||
| Unknown | 01-01-0B-0013-06-1 | Charles Klugas & heirs | |||||||
| Unknown | 01-01-0A-0036-03-1 | R. Kolberg & heirs | |||||||
| Unknown | 01-01-0A-0036-05-1 | R. Kolberg & heirs | |||||||
| Unknown | 01-01-0A-0036-06-1 | R. Kolberg & heirs | |||||||
| Unknown | 01-01-0A-0036-07-1 | R. Kolberg & heirs | |||||||
| Unknown | 01-01-0A-0036-08-1 | R. Kolberg & heirs | |||||||
| Unknown | 01-01-0A-0078-08-1 | Lessien & heirs | |||||||
| Unknown | 01-01-0B-0047-03-1 | Theodore Lessien & heirs | |||||||
| Unknown | 01-01-0B-0047-04-1 | Theodore Lessien & heirs | |||||||
| Unknown | 01-01-0F-0056-05-1 | William Melcher & heirs | |||||||
| Unknown | 01-01-0B-0004-06-1 | John Milleman & heirs | |||||||
| Unknown | 01-01-0B-0004-07-1 | John Milleman & heirs | |||||||
| Unknown | 01-01-0A-0080-08-1 | Adolph Munch & heirs | |||||||
| Unknown | 01-01-0A-0007-07-1 | C. Reinhold & heirs | |||||||
| Unknown | 01-01-0A-0007-08-1 | C. Reinhold & heirs | |||||||
| Unknown | 01-01-0B-0023-06-1 | Fred Retzloff & heirs | |||||||
| Unknown | 01-01-0B-0012-04-1 | Casper Ruch & heirs | |||||||
| Unknown | 01-01-0B-0040-02-1 | Phillip Rue & heirs | |||||||
| Unknown | 01-01-0B-0040-03-1 | Phillip Rue & heirs | |||||||
| Unknown | 01-01-0B-0048-04-1 | William Ryder & heirs | |||||||
| Unknown | 01-01-0B-0001-06-1 | Fred Saul & heirs | |||||||
| Unknown | 01-01-0B-0001-07-1 | Fred Saul & heirs | |||||||
| Unknown | 01-01-0B-0035-08-1 | Herman Scheel & heirs | |||||||
| Unknown | 01-01-0B-0017-07-1 | Charles Schroeder & heirs | |||||||
| Unknown | 01-01-0B-0017-08-1 | Charles Schroeder & heirs | |||||||
| Unknown | 01-01-0F-0052-01-1 | F. Schultz & heirs | |||||||
| Unknown | 01-01-0F-0052-02-1 | F. Schultz & heirs | |||||||
| Unknown | 01-01-0F-0052-05-1 | F. Schultz & heirs | |||||||
| Unknown | 01-01-0B-0011-08-1 | Edward Sleits & heirs | |||||||
| Unknown | 01-01-0B-0008-03-1 | E.A. Smally & heirs | |||||||
| Unknown | 01-01-0B-0008-04-1 | E.A. Smally & heirs | |||||||
| Unknown | 01-01-0B-0008-07-1 | E.A. Smally & heirs | |||||||
| Unknown | 01-01-0B-0008-08-1 | E.A. Smally & heirs | |||||||
| Unknown | 01-01-0F-0053-01-1 | C. Stanga & heirs | |||||||
| Unknown | 01-01-0F-0053-02-1 | C. Stanga & heirs | |||||||
| Unknown | 01-01-0A-0017-02-1 | Unknown | |||||||
| Unknown | 01-01-0A-0019-01-1 | Unknown | |||||||
| Unknown | 01-01-0A-0047-02-1 | Unknown | |||||||
| Unknown | 01-01-0A-0050-01-1 | Unknown | |||||||
| Unknown | 01-01-0A-0050-03-1 | Unknown | |||||||
| Unknown | 01-01-0A-0050-04-1 | Unknown | |||||||
| Unknown | 01-01-0A-0066-01-1 | Unknown | |||||||
| Unknown | 01-01-0A-0074-01-1 | Unknown | |||||||
| Unknown | 01-01-0A-0074-03-1 | Unknown | |||||||
| Unknown | 01-01-0A-0077-01-1 | Unknown | |||||||
| Unknown | 01-01-0A-0071-04-1 | Fred Albrecht & heirs | |||||||
| Unknown | 01-01-0B-0044-5B-1 | Theodore Bethke & heirs | |||||||
| Unknown | 01-01-0B-0024-02-1 | William Emery & heirs | |||||||
| Unknown | 01-01-0B-0026-08-1 | William Hoecker & heirs | |||||||
| Unknown | 01-01-0A-0042-01-1 | Unknown | |||||||
| Unknown | 01-01-0A-0074-02-1 | Unknown | |||||||
| Frances Vajner | 01-01-0F-0049-08-1 | John Sustrich & heirs | F | ||||||
| VanVleet, Bernice May | 01-02-0D-0012-03-1 | Lisle VanVleet & heirs | 11/26/1996 | 2/25/1905 | F | ||||
| VanderLaan, Ben | 01-02-0C-096D-01-1 | Ben VanderLaan & heirs | M | ||||||
| VanderSchaaf, Floretta A. | 01-02-0D-0002-02-1 | LeRoy Francis & heirs | 10/18/1988 | F | |||||
| VanGelderen, Donald | 01-02-0C-093C-01-1 | Cornelia VanGelderen & heirs | 4/8/1993 | M | Y | ||||
| VanRaalte, Mrs. | 01-01-0A-0067-01-1 | Unknown | F | ||||||
| VanStrate, Marie Lillian | 01-02-0C-0078-05-1 | Russell VanStrate & heirs | F | ||||||
| VanStrate, Russell James | 01-02-0C-0078-06-1 | Russell VanStrate & heirs | 5/23/1967 | M | |||||
| VanVleet, A. Lisle | 01-02-0D-0012-04-1 | Lisle VanVleet & heirs | M | Y | |||||
| Velik, Mike | 01-02-0C-0049-05-1 | Majorie C. Velik | 12/7/1997 | 4/30/1917 | M | Y | |||
| Vernon, Mary Elizabeth | 01-01-0F-0082-02-1 | Casper Ruch & heirs | 11/4/1999 | 5/28/1924 | F | ||||
| Vidak, Lillie C. | 01-01-0F-0082-07-1 | Casper Rue & heirs | 5/22/1968 | M | |||||
| Vidak, Vincent Michael | 01-01-0F-0082-08-1 | Casper Rue & heirs | 5/22/1968 | M | |||||
| Vinck, Commodore Firmin | 01-01-0E-0014-01-1 | B. Ryder & heirs | 7/9/1982 | M | |||||
| Vinck, Lucy Anna | 01-01-0E-0014-02-1 | B. Ryder & heirs | 4/15/1984 | F | |||||
| Vogler, Arthur Edwin | 01-02-0D-0100-04-1 | Laura Vogler & heirs | 4/7/1981 | M | |||||
| Vogler, Laura Mildred | 01-02-0D-0100-03-1 | Laura Vogler & heirs | 5/5/2000 | 2/8/1915 | F | ||||
| Volovlek, Anna | 01-02-0D-0081-06-1 | Edward & Leona Volovlek heirs | F | ||||||
| Volovlek, Frank | 01-02-0D-0081-03-1 | Edward & Leona Volovlek heirs | M | ||||||
| Volovlek, Joseph | 01-02-0D-0081-01-1 | Edward & Leona Volovlek heirs | M | ||||||
| Volovlek, Joseph | 01-02-0D-0081-05-1 | Edward & Leona Volovlek heirs | 3/23/1998 | 3/13/1910 | M | ||||
| Volovlek, Mrs. Mary | 01-02-0D-0081-02-1 | Edward & Leona Volovlek heirs | F | ||||||
| Volovlek, Baby Robert Franklin | 01-02-0D-0081-7A-1 | Edward & Leona Volovlek heirs | 4/3/1992 | M | |||||
| Volz, Carrie | 01-01-0B-0056-04-1 | Carrie Volz & heirs | F | ||||||
| Volz, Charles | 01-01-0B-0056-02-1 | Charles Volz & heirs | M | ||||||
| Volz, William | 01-01-0B-0056-03-1 | William Volz & heirs | M | ||||||
| Voss, F. | 01-01-0A-0039-03-1 | Unknown | |||||||
| Voss, Fredericka | 01-01-0A-0014-05-1 | Fred Voss & heirs | F | ||||||
| Voss, Fredrick | 01-01-0A-0014-06-1 | Fred Voss & heirs | M | ||||||
| Voss, Friedrick | 01-01-0A-0014-08-1 | Fred Voss & heirs | M | ||||||
| Wahnt, Child | 01-01-0A-0028-03-1 | Unknown | |||||||
| Warber, Allen Louis | 01-02-0C-0071-01-1 | Clyde & Goldie Warber & heirs | M | ||||||
| Warber, Wilhelmine | 01-01-0B-0010-02-1 | August Albrecht & heirs | F | ||||||
| Waskin, Pearl | 01-01-0F-0072-07-1 | H. Behm & heirs | F | ||||||
| Waskin, Stanley M. Sr. | 01-01-0F-0084-03-1 | B. Svoboda & heirs | 9/8/1967 | M | Y | ||||
| Waskin, Stanley R. | 01-02-0C-0110-02-1 | Donna Waskin & heirs | 2/4/1979 | M | |||||
| Watts, Deborah M. | 01-02-0C-094B-01-1 | Arnold DeWitt | 10/17/1988 | 7/4/1950 | F | ||||
| Webb, Albert E. | 01-02-0C-0074-05-1 | Albert E. Daisy Webb & heirs | 1/21/9870 | M | |||||
| Webb, Daisy Hogan | 01-02-0C-0074-06-1 | Albert E. Daisy Webb & heirs | 4/18/1996 | 6/9/1913 | F | ||||
| Weiser, Charles | 01-01-0F-0069-08-1 | C. Weiser & heirs | M | ||||||
| Weiser, Joseph | 01-01-0F-0069-02-1 | C. Weiser & heirs | M | ||||||
| Weiser, Mary | 01-01-0F-0069-01-1 | C. Weiser & heirs | F | ||||||
| Weiss, Anton | 01-02-0D-0092-01-1 | Anton Weiss & heirs | M | ||||||
| Weiss, Cyrus | 01-01-0A-0011-03-1 | Cyrus Weiss & heirs | M | ||||||
| Weiss, Elizabeth | 01-01-0A-0011-04-1 | Cyrus Weiss & heirs | F | ||||||
| Weiss, Henry A. | 01-02-0D-0092-05-1 | Anton Weiss & heirs | M | Y | |||||
| Weiss, Mrs. Anton Mary | 01-02-0D-0092-02-1 | Anton Weiss & heirs | F | ||||||
| Wells, Lucille H. | 01-02-0D-0102-08-1 | Yvonne Miller & heirs | 4/2/1995 | F | |||||
| Wenger, Albert | 01-01-0A-0076-01-1 | A. Wenger & heirs | M | ||||||
| Wenger, Charles | 01-01-0E-0028-03-1 | Charles Wenger & heirs | M | ||||||
